<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hardware Drive &#187; CPUs</title>
	<atom:link href="http://www.hardwaredrive.com/category/cpus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hardwaredrive.com</link>
	<description>A ground for techie gadgets</description>
	<lastBuildDate>Sun, 06 Jun 2010 03:14:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Intel to pay $1.25 billion to AMD</title>
		<link>http://www.hardwaredrive.com/intel-to-pay-1-25-billion-to-amd/</link>
		<comments>http://www.hardwaredrive.com/intel-to-pay-1-25-billion-to-amd/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 12:50:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CPUs]]></category>

		<guid isPermaLink="false">http://www.hardwaredrive.com/?p=683</guid>
		<description><![CDATA[
Intel to pay $1.25 billion to AMD
Intel to pay $1.25 billion to AMD under new settlement contract
Intel and AMD announced a &#8220;comprehensive&#8221; agreement to end all outstanding legal disputes between the companies, including antitrust litigation and patent cross license disputes. Under the new agreement Intel will pay $1.25 billion to AMD. In return, AMD will [...]]]></description>
		<wfw:commentRss>http://www.hardwaredrive.com/intel-to-pay-1-25-billion-to-amd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD Six-Core Opteron EE processor</title>
		<link>http://www.hardwaredrive.com/amd-six-core-opteron-ee-processor/</link>
		<comments>http://www.hardwaredrive.com/amd-six-core-opteron-ee-processor/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 08:56:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CPUs]]></category>

		<guid isPermaLink="false">http://www.hardwaredrive.com/?p=831</guid>
		<description><![CDATA[
AMD Six-Core Opteron EE processor
AMD announces new Six-Core AMD Opteron EE processor for Cloud and Dense Computing Environments
AMD announced the immediate availability of the new Six-Core AMD Opteron EE processor at 40W ACP. Delivering up to 31 percent higher performance-per-watt over standard Quad-Core AMD Opteron processors, the Six-Core AMD Opteron EE processor is tailored to [...]]]></description>
		<wfw:commentRss>http://www.hardwaredrive.com/amd-six-core-opteron-ee-processor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIA launches 64-bit Nano Processor</title>
		<link>http://www.hardwaredrive.com/via-launches-64-bit-nano-processor/</link>
		<comments>http://www.hardwaredrive.com/via-launches-64-bit-nano-processor/#comments</comments>
		<pubDate>Sat, 31 May 2008 01:08:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CPUs]]></category>

		<guid isPermaLink="false">http://www.hardwaredrive.com/2008/via-launches-64-bit-nano-processor/</guid>
		<description><![CDATA[
VIA launches 64-bit Nano Processor
Press Release:
VIA Technologies, Inc, a leading innovator of power efficient x86 processor platforms, today announced the new VIA Nano processor family based on the VIA Isaiah Architecture.


Building on the market-leading energy efficiency of the VIA C7 processor family, the VIA Nano processor family offers as much as four times the performance [...]]]></description>
		<wfw:commentRss>http://www.hardwaredrive.com/via-launches-64-bit-nano-processor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quad-Core AMD Opteron HE</title>
		<link>http://www.hardwaredrive.com/quad-core-amd-opteron-he/</link>
		<comments>http://www.hardwaredrive.com/quad-core-amd-opteron-he/#comments</comments>
		<pubDate>Thu, 15 May 2008 23:58:01 +0000</pubDate>
		<dc:creator>hardwaredrive_admin</dc:creator>
				<category><![CDATA[CPUs]]></category>

		<guid isPermaLink="false">http://www.hardwaredrive.com/2008/quad-core-amd-opteron-he/</guid>
		<description><![CDATA[
Quad-Core AMD Opteron HE 
AMD today introduced the industry’s first energy-efficient x86 server processors with four processing cores and an integrated memory controller all in a low 55-watt ACP thermal envelope. Blade and rack systems based on five new low-power Quad-Core AMD Opteron HE (Highly Efficient) processors are now widely available from global OEMs and [...]]]></description>
		<wfw:commentRss>http://www.hardwaredrive.com/quad-core-amd-opteron-he/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD&#8217;s Phenom X4 9850</title>
		<link>http://www.hardwaredrive.com/amds-phenom-x4-9850/</link>
		<comments>http://www.hardwaredrive.com/amds-phenom-x4-9850/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 09:55:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CPUs]]></category>

		<guid isPermaLink="false">http://www.hardwaredrive.com/2008/amds-phenom-x4-9850/</guid>
		<description><![CDATA[
AMD&#8217;s Phenom X4 9850
AMD&#8217;s fastest Phenom X4 9850 desktop CPU is tested. Free of the nasty TLB (Translation Lookaside Buffer) bug, the stage is now set for a head-to-head with Intel&#8217;s best. While it&#8217;s a significant step forward for AMD, the 9850 proc hardly compares with Intel&#8217;s best quad-core desktop CPUs. Nevertheless, as PCPer says, [...]]]></description>
		<wfw:commentRss>http://www.hardwaredrive.com/amds-phenom-x4-9850/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
