<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hardware Drive &#187; Monitors</title>
	<atom:link href="http://www.hardwaredrive.com/category/monitors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hardwaredrive.com</link>
	<description>A ground for techie gadgets</description>
	<lastBuildDate>Sun, 06 Jun 2010 03:14:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BenQ V2220/V2220H</title>
		<link>http://www.hardwaredrive.com/benq-v2220-v2220h/</link>
		<comments>http://www.hardwaredrive.com/benq-v2220-v2220h/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 09:33:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monitors]]></category>

		<guid isPermaLink="false">http://www.hardwaredrive.com/benq-launches-worlds-slimmest-led-monitor-with-world%e2%80%99s-high-dynamic-contrast-ratio-of-100000001/</guid>
		<description><![CDATA[
BenQ V2220/V2220H
With its cutting-edge LED-backlight technology, BenQ has created the world’s slimmest 21.5”W LED monitor. Sleekly styled and delivering extraordinary picture quality, the BenQ V2220/V2220H offer 16:9 Full HD, and world’s high dynamic contrast ration of 10,000,000:1. The result is truer blacks, and the ability to reveal detail in darkly lit areas of the screen [...]]]></description>
		<wfw:commentRss>http://www.hardwaredrive.com/benq-v2220-v2220h/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BenQ M2700HD &#8211; 27” LCD monitor</title>
		<link>http://www.hardwaredrive.com/benq-m2700hd-27-lcd-monitor/</link>
		<comments>http://www.hardwaredrive.com/benq-m2700hd-27-lcd-monitor/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 06:32:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monitors]]></category>

		<guid isPermaLink="false">http://www.hardwaredrive.com/?p=619</guid>
		<description><![CDATA[
BenQ M2700HD &#8211; 27” LCD monitor
BenQ officially entered the 27” LCD monitor segment today with their Full HD 1080p M2700HD, a crossover IT/CE innovation fusing work and play into a single display. The 16:9 LCD monitor outperforms similarly-priced/-sized TVs by delivering better sight and sound via a super-high 50,000:1 DCR, 400-nit brightness, patented Senseye Human [...]]]></description>
		<wfw:commentRss>http://www.hardwaredrive.com/benq-m2700hd-27-lcd-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BenQ G Series Full HD LCD monitors</title>
		<link>http://www.hardwaredrive.com/benq-g-series-full-hd-lcd-monitors/</link>
		<comments>http://www.hardwaredrive.com/benq-g-series-full-hd-lcd-monitors/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 08:23:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monitors]]></category>

		<guid isPermaLink="false">http://www.hardwaredrive.com/?p=1029</guid>
		<description><![CDATA[
BenQ G Series Full HD LCD monitors
BenQ launches G Series Full HD 1080p LCD monitors
BenQ launched recently their new G Series of Full HD 1080p LCD monitors, with 10 models ranging from 15.6” wide to 24” wide. Blending solid reliability with must-have features, the G Series specifically aims to make 16:9 Full HD/HD viewing more [...]]]></description>
		<wfw:commentRss>http://www.hardwaredrive.com/benq-g-series-full-hd-lcd-monitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung SyncMaster 940MG</title>
		<link>http://www.hardwaredrive.com/samsung-syncmaster-940mg/</link>
		<comments>http://www.hardwaredrive.com/samsung-syncmaster-940mg/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 18:55:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monitors]]></category>

		<guid isPermaLink="false">http://www.hardwaredrive.com/2008/samsung-syncmaster-940mg/</guid>
		<description><![CDATA[
Samsung SyncMaster 940MG
The Samsung SyncMaster 940MG feel power and beauty come together in a 19-inch (40.6 and 46.6 cm) silver-colored flat panel LCD TFT desktop monitor that comes very cheaply with its price clinching that of 17-inch panels around.

See images come to life as the 1440&#215;900 maximum resolutions, 700:1 contrast ration, and 15:9 aspect ratio [...]]]></description>
		<wfw:commentRss>http://www.hardwaredrive.com/samsung-syncmaster-940mg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
